Country/Region | Primary Numbers | Alternate Numbers (can be used outside of named country) |
International | +1 571-298-4020 | +1 919 629 3400 |
Angola | +31 20 703 6735 | +31 20 703 6735 |
Argentina | +54 1150320199 | +1 919 629 3402 |
Australia | 0011 800 800 80 800 +61 291011950 1800 463 827 | +852 3729 3022 |
Austria | 00 800 44 638 277 0800 943643 | +31 20 703 6702 |
Belgium | 00 800 44 638 277 | +31 20 703 6703 |
Bolivia | 800100989 | +1 919 629 3406 |
Brazil | 0-800-724-8183 +551155826530 | +1 919 629 3408 |
Canada | (888 463 8277) 888 4 NETAPP | +1 919 629 3450 |
Chile | (562)-599-4685 | +1 919 629 3412 |
China | 00 800 800 80 800 +86 400-9198-438 +86 105-7640-296 | +852 3729 3001 +852 3729 3002 |
Colombia | 01 800 518 3709 | +1 919 629 3413 |
Costa Rica | 0800 012 1781 | +1 919 629 3415 |
Czech Republic | 800 142 668 | +31 20 703 6721 |
Denmark | 00 800 44 638 277 +4535445569 | +31 20 703 6723 |
Dominican Republic | 0 800 148 5066 | +1 919 629 3421 |
Ecuador | 1-800-310427 | +1 919 629 3423 |
El Salvador | 8006948 | +1 919 629 3425 |
Finland | 00 800 44 638 277 (Telia Mobile Service) 990 800 44 638 277 (Elisa and Saunalahti Mobile Services) | +31 20 703 6725 |
France | 00-800-44-638-277 0800 56 14 02 +33 18 5148128 | +31 20 703 6705 |
Germany | 00-800-44-638-277 0800-463-8277 + 49 69 86798046 | +31 20 703 6708 |
Greece | +800 33 152 269 | +31 20 703 6727 |
Guatemala | 502 23669747 | +1 919 629 3431 |
Hong Kong | 001 800 800 80 800 +85 2 3057 9033 | +852 3729 3003 |
Hungary | 00 800 44 638 277 | +31 20 703 6729 |
Iceland | 00 800 44 638 277 | +31 20 703 6731 |
India | 000-800-100-8948 000-800-050-1852 | +852 3729 3025 |
Indonesia | 001-803-020-6130 | +852 3729 3027 |
Ireland | 00 800 44 638 277 | +31 20 703 6733 |
Israel | 00 800 44 638 277 1 809 452 446 | +31 20 703 6711 |
Italy | 00 800 44 638 277 800 051 661 | +31 20 703 6713 +31 20 703 6714 |
Japan | +81 3 4455 9746 | +852 3729 3005 |
Japan (SoftBank) | 0061 010 800 800 80 800 0041 010 800 800 80 800 | +852 3729 3005 |
Japan (KDDI) | 001 010 800 800 80 800 | +852 3729 3005 |
Japan (NTT) | 0033 010 800 800 80 800 | +852 3729 3005 |
Luxembourg | 00 800 44 638 277 | +31 20 703 6715 |
Malaysia | 60 320535139 | +852 3729 3008 |
Mexico | 866-897-9116 55-47745090 | +1 919 629 3444 |
Netherlands | 00 800 44 638 277 | +31 20 703 6735 |
New Zealand | +800 800 80 800 0800 565 742 +64 9 308 4008 | +852 3729 3030 |
Norway | 00 800 44 638 277 | +31 20 703 6737 |
Panama | +1 507 836 6150 | +1 919 629 3454 |
Paraguay | 595 21 450 624 | +1 919 629 3456 |
Philippines | 00 800 800 80 800 63 285401176 | +852 3729 3032 |
Poland | 00800 331 1327 | +31 20 703 6739 |
Portugal | 00 800 44 638 277 | +31 20 703 6741 |
Peru | +51 17071623 | +1 919 629 3458 |
Russia | +7 495 745 2866 | +31 20 703 6743 |
Saudi Arabia | 8008142235 | +31 20 703 6745 |
Singapore | 001 800 800 80 800 65 64298475 | +852 3729 3011 |
South Africa | 00 800 44 638 277 | +31 20 703 6747 |
S Korea | 001 800 800 80 800 002 800 800 80 800 | +852 3729 3009 |
Spain | 00 800 44 638 277 34 900 50 2972 | +31 20 703 6717 |
Sweden | 00 800 44 638 277 020 120 3014 | +31 20 703 6749 |
Switzerland | 00 800 44 638 277 +41-44-744-7019 | +31 20 703 6719 |
Taiwan | 00 800 800 80 800 886 287231185 | +852 3729 3013 |
Thailand | 00 800 800 80 800 | +852 3729 3034 |
Turkey | 90 212 375 5755 | +31 20 703 6752 |
United Arab Emirates | 8000 35703725 | +31 20 703 6753 |
United Kingdom | 00-800-44-638-277 08000 260209 + 44 20 76602556 | +31 20 703 6757 |
United States | 888 463 8277 (888 4 NETAPP) | +1 919 629 3450 |
Uruguay | 00040190599 | +1 919 629 3482 |
Venezuela | 0800-134-1305 | +1 919 629 3484 |
Vietnam | 120 32244 | +852 3729 3037 |
Ongoing support is also available through NetApp authorized resellers.