| Effective capacity (TiB): | 10 |
| High Availability: | true |
| Throughput Type: | IOPS |
| Throughput: | 1000 |
| Workload Type: | OLTP |
| Performance Degrade: | true |
| Random Read %: | 80% |
| Random Read Block Size (KB): | 8 KB |
| Random Write %: | 20% |
| Random Write Block Size (KB): | 8 KB |
| Sequential Read %: | 0% |
| Sequential Read Block Size (KB): | 0 KB |
| Sequential Write %: | 0% |
| Sequential Write Block Size (KB): | 0 KB |
| Number of SVMs: | 1 |
| Serving SVMs: | 1 |
| System Age: | New |
| License Type: | BYOL |
| VM Type: | E8s_v3 |
| RAM (GiB): | 2x 64 |
| CPU: | 2x 8 |
| Disk Type: | Premium SSD |
| Number of VMs: | 2 |
| Number of HA Pairs: | 1 |
| Number of CVO Licenses: | 2 |
| Disk Size (TiB): | 2 |
| Total Disks: | 2 |
| Capacity (TiB): | 4 |
| Effective Capacity (TiB): | 10.8 |
| Usable Capacity (TiB): | 3.6 |
| Capacity Headroom %: | 8% |
| Cost Index: | 1 |
| License Type: | PAYGO (Monthly) |
| Config Decided By: | CAPACITY |
| Max Expansion IOPS: | 17262 |
| Max Expansion MiBPS: | 806.41 |
| Performance Headroom: | 911.4 |
| Max Expansion Capacity (TiB): | 10 |
| Effective capacity (TiB): | 10 |
| High Availability: | true |
| Throughput Type: | IOPS |
| Throughput: | 1000 |
| Workload Type: | OLTP |
| Performance Degrade: | true |
| Random Read %: | 80% |
| Random Read Block Size (KB): | 8 KB |
| Random Write %: | 20% |
| Random Write Block Size (KB): | 8 KB |
| Sequential Read %: | 0% |
| Sequential Read Block Size (KB): | 0 KB |
| Sequential Write %: | 0% |
| Sequential Write Block Size (KB): | 0 KB |
| Number of SVMs: | 1 |
| Serving SVMs: | 1 |
| System Age: | New |
| License Type: | BYOL |
| VM Type: | DS4_v2 |
| RAM (GiB): | 2x 28 |
| CPU: | 2x 8 |
| Disk Type: | Premium SSD |
| Number of VMs: | 2 |
| Number of HA Pairs: | 1 |
| Number of CVO Licenses: | 2 |
| Disk Size (TiB): | 2 |
| Total Disks: | 2 |
| Capacity (TiB): | 4 |
| Effective Capacity (TiB): | 10.8 |
| Usable Capacity (TiB): | 3.6 |
| Capacity Headroom %: | 8% |
| Cost Index: | 1 |
| License Type: | PAYGO (Monthly) |
| Config Decided By: | CAPACITY |
| Max Expansion IOPS: | 25286 |
| Max Expansion MiBPS: | 806.41 |
| Performance Headroom: | 911.4 |
| Max Expansion Capacity (TiB): | 10 |
| Effective capacity (TiB): | 10 |
| High Availability: | true |
| Throughput Type: | IOPS |
| Throughput: | 1000 |
| Workload Type: | OLTP |
| Performance Degrade: | true |
| Random Read %: | 80% |
| Random Read Block Size (KB): | 8 KB |
| Random Write %: | 20% |
| Random Write Block Size (KB): | 8 KB |
| Sequential Read %: | 0% |
| Sequential Read Block Size (KB): | 0 KB |
| Sequential Write %: | 0% |
| Sequential Write Block Size (KB): | 0 KB |
| Number of SVMs: | 1 |
| Serving SVMs: | 1 |
| System Age: | New |
| License Type: | BYOL |
| VM Type: | E8ds_v4 |
| RAM (GiB): | 2x 64 |
| CPU: | 2x 8 |
| Disk Type: | Premium SSD |
| Number of VMs: | 2 |
| Number of HA Pairs: | 1 |
| Number of CVO Licenses: | 2 |
| Disk Size (TiB): | 2 |
| Total Disks: | 2 |
| Capacity (TiB): | 4 |
| Effective Capacity (TiB): | 10.8 |
| Usable Capacity (TiB): | 3.6 |
| Capacity Headroom %: | 8% |
| Cost Index: | 1.03 |
| License Type: | PAYGO (Monthly) |
| Config Decided By: | CAPACITY |
| Max Expansion IOPS: | 17262 |
| Max Expansion MiBPS: | 806.41 |
| Performance Headroom: | 911.4 |
| Max Expansion Capacity (TiB): | 10 |
| Effective capacity (TiB): | 10 |
| High Availability: | true |
| Throughput Type: | IOPS |
| Throughput: | 1000 |
| Workload Type: | OLTP |
| Performance Degrade: | true |
| Random Read %: | 80% |
| Random Read Block Size (KB): | 8 KB |
| Random Write %: | 20% |
| Random Write Block Size (KB): | 8 KB |
| Sequential Read %: | 0% |
| Sequential Read Block Size (KB): | 0 KB |
| Sequential Write %: | 0% |
| Sequential Write Block Size (KB): | 0 KB |
| Number of SVMs: | 1 |
| Serving SVMs: | 1 |
| System Age: | New |
| License Type: | BYOL |
| VM Type: | DS13_v2 |
| RAM (GiB): | 2x 56 |
| CPU: | 2x 8 |
| Disk Type: | Premium SSD |
| Number of VMs: | 2 |
| Number of HA Pairs: | 1 |
| Number of CVO Licenses: | 2 |
| Disk Size (TiB): | 2 |
| Total Disks: | 2 |
| Capacity (TiB): | 4 |
| Effective Capacity (TiB): | 10.8 |
| Usable Capacity (TiB): | 3.6 |
| Capacity Headroom %: | 8% |
| Cost Index: | 1.06 |
| License Type: | PAYGO (Monthly) |
| Config Decided By: | CAPACITY |
| Max Expansion IOPS: | 25286 |
| Max Expansion MiBPS: | 806.41 |
| Performance Headroom: | 911.4 |
| Max Expansion Capacity (TiB): | 10 |
Thank you. Check your email for details on your request.
To update your configuration please click on "View My Configurations"
.png?width=117&format=pjpg&disable=upscale)
.png?width=117&format=pjpg&disable=upscale)