| Effective capacity (TiB): | 10 |
| High Availability: | true |
| Throughput Type: | IOPS |
| Throughput: | 1000 |
| Workload Type: | OLTP |
| Performance Degrade: | true |
| Random Read %: | 80% |
| Random Read Block Size (KB): | 8 KB |
| Random Write %: | 20% |
| Random Write Block Size (KB): | 8 KB |
| Sequential Read %: | 0% |
| Sequential Read Block Size (KB): | 0 KB |
| Sequential Write %: | 0% |
| Sequential Write Block Size (KB): | 0 KB |
| Number of SVMs: | 1 |
| Serving SVMs: | 1 |
| System Age: | New |
| Instance Type: | r5.xlarge |
| RAM (GiB): | 2x 32 |
| CPU: | 2x 4 |
| Disk Type: | GP3 |
| Number of Instances: | 2 |
| Number of HA Pairs: | 1 |
| Number of CVO Licenses: | 2 |
| Disk Size (TiB): | 2 |
| Total Disks: | 2 |
| Capacity (TiB): | 4 |
| Effective Capacity (TiB): | 10.8 |
| Usable Capacity (TiB): | 3.6 |
| Capacity Headroom %: | 8% |
| Cost Index: | 1 |
| License Type: | PAYGO (Monthly) |
| Config Decided By: | PERFORMANCE |
| Max Expansion IOPS: | 7863 |
| Max Expansion MiBPS: | 151.62 |
| Performance Headroom: | 686.37 |
| Max Expansion Capacity (TiB): | 10 |
| Effective capacity (TiB): | 10 |
| High Availability: | true |
| Throughput Type: | IOPS |
| Throughput: | 1000 |
| Workload Type: | OLTP |
| Performance Degrade: | true |
| Random Read %: | 80% |
| Random Read Block Size (KB): | 8 KB |
| Random Write %: | 20% |
| Random Write Block Size (KB): | 8 KB |
| Sequential Read %: | 0% |
| Sequential Read Block Size (KB): | 0 KB |
| Sequential Write %: | 0% |
| Sequential Write Block Size (KB): | 0 KB |
| Number of SVMs: | 1 |
| Serving SVMs: | 1 |
| System Age: | New |
| Instance Type: | m5.2xlarge |
| RAM (GiB): | 2x 32 |
| CPU: | 2x 8 |
| Disk Type: | GP3 |
| Number of Instances: | 2 |
| Number of HA Pairs: | 1 |
| Number of CVO Licenses: | 2 |
| Disk Size (TiB): | 2 |
| Total Disks: | 2 |
| Capacity (TiB): | 4 |
| Effective Capacity (TiB): | 10.8 |
| Usable Capacity (TiB): | 3.6 |
| Capacity Headroom %: | 8% |
| Cost Index: | 1.01 |
| License Type: | PAYGO (Monthly) |
| Config Decided By: | PERFORMANCE |
| Max Expansion IOPS: | 15727 |
| Max Expansion MiBPS: | 252.7 |
| Performance Headroom: | 705.2 |
| Max Expansion Capacity (TiB): | 10 |
| Effective capacity (TiB): | 10 |
| High Availability: | true |
| Throughput Type: | IOPS |
| Throughput: | 1000 |
| Workload Type: | OLTP |
| Performance Degrade: | true |
| Random Read %: | 80% |
| Random Read Block Size (KB): | 8 KB |
| Random Write %: | 20% |
| Random Write Block Size (KB): | 8 KB |
| Sequential Read %: | 0% |
| Sequential Read Block Size (KB): | 0 KB |
| Sequential Write %: | 0% |
| Sequential Write Block Size (KB): | 0 KB |
| Number of SVMs: | 1 |
| Serving SVMs: | 1 |
| System Age: | New |
| Instance Type: | m5a.2xlarge |
| RAM (GiB): | 2x 32 |
| CPU: | 2x 8 |
| Disk Type: | GP3 |
| Number of Instances: | 2 |
| Number of HA Pairs: | 1 |
| Number of CVO Licenses: | 2 |
| Disk Size (TiB): | 2 |
| Total Disks: | 2 |
| Capacity (TiB): | 4 |
| Effective Capacity (TiB): | 10.8 |
| Usable Capacity (TiB): | 3.6 |
| Capacity Headroom %: | 8% |
| Cost Index: | 1.04 |
| License Type: | PAYGO (Monthly) |
| Config Decided By: | PERFORMANCE |
| Max Expansion IOPS: | 10921 |
| Max Expansion MiBPS: | 208.47 |
| Performance Headroom: | 705.2 |
| Max Expansion Capacity (TiB): | 10 |
Thank you. Check your email for details on your request.
To update your configuration please click on "View My Configurations"
.png?width=117&format=pjpg&disable=upscale)
.png?width=117&format=pjpg&disable=upscale)