ADIC Fibre Channel TapeSAN for QLogic
Data ONTAP™ 7.2.x Solution Information
The Quantum solutions for fibre channel tapeSAN are listed below. All components are described in the table below. For information about switch configurations, please visit our QLogic switch page.
Data ONTAP | 7.2.x | |||||
Platforms | NetApp platforms: F800, FAS900, FAS300 Series, FAS270, FAS2000, FAS3000, FAS6000 series
V-Series (formerly gFiler): GF825, GF900 Series NearStore: R100, R150, R200 | |||||
Adapter Cards | Qlogic 2340, 2342, 2312
| |||||
Switch | Qlogic 5602 | |||||
NDMP Backup Applications | Symantec NetBackup | NetBackup 5.9,6.0, with Data ONTAP 7.2.1
NetBackup 6.5 with Data ONTAP7.2.2 & 7.2.3 | ||||
IBM Tivoli Storage Manager | 6.5 with Data ONTAP 7.2.2 & 7.2.3
5.4 with Data ONTAP 7.2.2 & 7.2.3 | |||||
EMC Networker | 7.2.1 with Data ONTAP 7.2 | |||||
CommVault Galaxy QiNetix | 6.1 with Data ONTAP 7.2 | |||||
Oracle Secure Backup | 10.1.0.3 with Data ONTAP 7.1.1.1 & 7.2.1 | |||||
BakBone NetVault | NV 7.1.1 with Data ONTAP 7.0
NV 7.4.5 with Data ONTAP 7.2 NV 7.4.5 with Data ONTAP 7.2.2 | |||||
Symantec | BackupExec 11d with DOT 7.0* | |||||
Hewlett Packard | Data Protector 6.0 with 7.2.2 | |||||
Library | ADIC Scalar 24 | |||||
media changer | min fw 3.13.GY002 (LTO drives)
min fw 237A.GZ001 (DLT drives) | |||||
tape devices | SDLT 320 | min fw v87 | ||||
SDLT 600 | min fw v34 | |||||
IBM LTO | min fw 4561 | |||||
IBM LTO2 | min fw 53Y2 | |||||
IBM LTO3 | min fw 64D0 | |||||
IBM LTO4 | min fwr 77B5 | |||||
bridges | ADIC SNC 4000 | min fw 4.50.02 | ||||
ADIC Scalar 50 | ||||||
media changer | min fw v42 | |||||
tape devices | DLT S4 | min fw v41 | ||||
Quantum LTO 3 | min fw v20236216-700 | |||||
HP LTO3 | min fw L63Z | |||||
HP LTO4 | min fw B21Z | |||||
ADIC Scalar 100 | ||||||
media changer | Min fw 6.10.0000 (LTO drives)
Min fw 3.34.0000 (DLT drives) | |||||
tape devices | SDLT 320 | min fw v87 | ||||
SDLT 600 | min fw v34 | |||||
IBM LTO | min fw 4561 | |||||
IBM LTO2 | min fw 53Y2 | |||||
IBM LTO3 | min fw 64D0 | |||||
bridges | ADIC SNC 5101 | min fw 4.45.04 | ||||
ADIC SNC 6101 | min fw 4.60.03 | |||||
ADIC Scalar 1000, Scalar 10k | ||||||
media changer | min fw 3.20A.00001 (Scalar 10k)
min fw 641A (Scalar 1000) | |||||
tape devices | SDLT 320 | min fw v87 | ||||
IBM LTO | min fw 4561 | |||||
IBM LTO2 | min fw 53Y2 | |||||
IBM LTO3 | min fw 64D0 | |||||
IBM LTO4 (S10K Only) | min fw 75X2 | |||||
bridges | ADIC SNC5100 | min fw 4.45.22 | ||||
ADIC Scalar i500 | ||||||
media changer | Min fw 410GS.G007 | |||||
tape devices | IBM LTO2 | min fw 67U1 | ||||
IBM LTO3 | min fw 73P5 | |||||
IBM LTO4 | min fw 77BA | |||||
bridges | ADIC IO Blade 7404 (4Gb) | min fw V05070504 | ||||
ADIC Scalar i2000 | ||||||
media changer | min fw 540A-GS00601 | |||||
tape devices | IBM LTO2 | min fw 67U1 | ||||
IBM LTO3 | min fw 73P5 | |||||
IBM LTO4 | min fw 74H4 | |||||
HP LTO3 | M23A | |||||
HP LTO4 | H35Z | |||||
SDLT 600 | V44 | |||||
DLT-S4 | V40 | |||||
bridges | ADIC IO Blade 6404 (2Gb) | min fw 4.41.49 | ||||
bridges | ADIC IO Blade 7404 (4Gb) | min fw V05070504 | ||||
notes | -The i2000 requires DOT 6.5P4 or later
-Move Control Lun 0 to Lun 255 |
Quantum Fibre Channel Solution - Supporting Documents
- Gigabit Ethernet Solutions:
- Fibre Channel Bridges:
- Fibre Channel Solutions:
- ATL Libraries:
- PX720 Library: