HP Fibre Channel TapeSAN Solution for Brocade
Data ONTAP™ 7.2.x Solution Information
HP/Brocade TapeSAN Solutions for:
The HP solutions for fibre channel tapeSAN are listed below. All components are described in the table below. For information about switch configurations, please visit our Brocade switch page.
Data ONTAP | 7.2.x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | NetApp platforms: F800, FAS900 Series, FAS270, FAS2000, FAS3000, FAS6000 series V-Series (formerly gFiler): GF825, GF900 Series NearStore: R100, R150, R200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adapter Cards | Qlogic 2200, 2212, 2342
LSI 929,949 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switch | HP B-Series 4/256, 4/64. 4/32B, 4/32, 4/16, 4/8 (min f/w ver 5.2.1b)
HP 4Gb SAN Switch for HP C-class Bladesystem (min f/w ver 5.2.1b) HP SAN Director 2/128 (min f/w ver 5.2.1b) HP Core Switch 2/64 (min f/w ver 5.0.5c) HP SAN Switch 2/32, 2/8V, 2/16V, 2/16N (min f/w ver 5.2.1b) HP SAN Switch 2/16, 2/8, 2/16-EL, 2/8-EL (min f/w ver 3.2.1c) Brocade 200E, 4100, 6432, 6400, 48000 (min f/w ver 5.2.1b) Brocade 3200, 3600, 3800 (min f/w 3.2.1c) Brocade 3250, 3850, 3900, 24000 (min f/w 5.2.1b) Brocade 12000 (min f/w 5.0.5c) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Library |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Required Setup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NDMP Apps | HP Solutions support all NDMP capable backup and restore applications that are certified with HP Tape Automation hardware. Please visit www.hp.com/go/ebs for a complete listing of supported backup and restore applications.
Refer to the backup and restore application vendor's website for specific NDMP configuration and hardware compatibility details. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Notes | Due to interoperability issues between Data ONTAP and the HP Interface controllers used in the ESL E-Series and EML E-Series libraries (dual Fibre Channel port models), only devices presented behind FC port 0 will be accessible to the hosts. Please note that this issue does not affect configurations with Ultrium 1840 drives. |